Updown What-If Calculator
This chart shows the value of the stocks that you selected and what the difference from the S&P 500 is if you would have purchased these stocks 3, 6, 9, and 12 months ago.
The goal of UpDown.com is to beat the S&P 500, so any month that you outperform it, the site awards you with real cash. If you follow my suggestion and have a partner perform the exact opposit transactions of you, then one of you will always make money
If you had purchased these stocks 3 months ago: |
||||
| Stock | Purchase Price | Qty Purchased | Purchase Amount | Current Value |
| GOOG | 480.43 | 416 | $199,859 | $187,208 |
| MSFT | 25.53 | 7833 | $199,976 | $183,762 |
| CSCO | 22.94 | 8718 | $199,991 | $174,186 |
| EMC | 18.46 | 10834 | $199,996 | $197,612 |
| ORCL | 22.42 | 8920 | $199,986 | $194,813 |
| Current Value: | $937,773 | |||
| Gain/Loss: | $-62,227 | |||
| S&P 500 Current Value: | $0 | |||
| Difference from S&P 500: | $937,773 | |||
If you had purchased these stocks 6 months ago: |
||||
| Stock | Purchase Price | Qty Purchased | Purchase Amount | Current Value |
| GOOG | 529.20 | 377 | $199,508 | $169,658 |
| MSFT | 28.77 | 6951 | $199,980 | $163,070 |
| CSCO | 24.33 | 8220 | $199,993 | $164,236 |
| EMC | 17.48 | 11441 | $199,989 | $208,684 |
| ORCL | 24.60 | 8130 | $199,998 | $177,559 |
| Current Value: | $883,739 | |||
| Gain/Loss: | $-116,261 | |||
| S&P 500 Current Value: | $0 | |||
| Difference from S&P 500: | $883,739 | |||
If you had purchased these stocks 9 months ago: |
||||
| Stock | Purchase Price | Qty Purchased | Purchase Amount | Current Value |
| GOOG | 588.13 | 340 | $199,964 | $153,007 |
| MSFT | 29.52 | 6775 | $199,998 | $158,942 |
| CSCO | 23.43 | 8536 | $199,998 | $170,549 |
| EMC | 16.88 | 11848 | $199,994 | $216,108 |
| ORCL | 22.16 | 9025 | $199,994 | $197,106 |
| Current Value: | $895,762 | |||
| Gain/Loss: | $-104,238 | |||
| S&P 500 Current Value: | $0 | |||
| Difference from S&P 500: | $895,762 | |||
If you had purchased these stocks 12 months ago: |
||||
| Stock | Purchase Price | Qty Purchased | Purchase Amount | Current Value |
| GOOG | 464.29 | 430 | $199,645 | $193,509 |
| MSFT | 24.62 | 8123 | $199,988 | $190,566 |
| CSCO | 22.00 | 9090 | $199,980 | $181,618 |
| EMC | 16.16 | 12376 | $199,996 | $225,738 |
| ORCL | 22.12 | 9041 | $199,987 | $197,455 |
| Current Value: | $989,290 | |||
| Gain/Loss: | $-10,710 | |||
| S&P 500 Current Value: | $0 | |||
| Difference from S&P 500: | $989,290 | |||




