<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: How to Earn Free Money With UpDown.com</title>
	<link>http://odnal.com/archives/how-to-earn-free-money-with-updowncom</link>
	<description></description>
	<pubDate>Sat, 06 Sep 2008 21:55:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Rahul</title>
		<link>http://odnal.com/archives/how-to-earn-free-money-with-updowncom#comment-41</link>
		<dc:creator>Rahul</dc:creator>
		<pubDate>Mon, 28 Jul 2008 20:36:20 +0000</pubDate>
		<guid>http://odnal.com/archives/how-to-earn-free-money-with-updowncom#comment-41</guid>
		<description>I had a positive gain one month, and beat the S&#38;P by about 4 percent and they gave me 22 cents. I think the amounts are variable, and if you do well every month, they treat your earnings with a multiplier...so I hear. I just don't know how to claim the money. Has anyone gotten their share?</description>
		<content:encoded><![CDATA[<p>I had a positive gain one month, and beat the S&amp;P by about 4 percent and they gave me 22 cents. I think the amounts are variable, and if you do well every month, they treat your earnings with a multiplier&#8230;so I hear. I just don&#8217;t know how to claim the money. Has anyone gotten their share?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Odnal</title>
		<link>http://odnal.com/archives/how-to-earn-free-money-with-updowncom#comment-31</link>
		<dc:creator>Odnal</dc:creator>
		<pubDate>Mon, 17 Mar 2008 16:16:06 +0000</pubDate>
		<guid>http://odnal.com/archives/how-to-earn-free-money-with-updowncom#comment-31</guid>
		<description>@Mike - I agree that having 5 stocks will limit the success, which I'm sure is why that rule is in place.  Still, it is kind of fun to watch and play with.  Free money is free money, so even if I earn a less than a buck a month, I'm still happy.</description>
		<content:encoded><![CDATA[<p>@Mike - I agree that having 5 stocks will limit the success, which I&#8217;m sure is why that rule is in place.  Still, it is kind of fun to watch and play with.  Free money is free money, so even if I earn a less than a buck a month, I&#8217;m still happy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://odnal.com/archives/how-to-earn-free-money-with-updowncom#comment-30</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 17 Mar 2008 16:03:11 +0000</pubDate>
		<guid>http://odnal.com/archives/how-to-earn-free-money-with-updowncom#comment-30</guid>
		<description>The fact that you have to invest in at least 5 stocks will reduce the success of your strategy.  Even investing in 5 similar stocks, some of them will probably beat the market and others not.  So you'll probably end up with 3 winners/2 losers versus your friend with 2wins/3losses.  Since you earned a penny for beating the market by 1%, I'm guessing that you'd have to significantly beat it to get any sizable money.  Beating the market on 3/5 probably isn't going to get you into the significantly outperforming category.  The site does sound interesting though, so I'll check it out.</description>
		<content:encoded><![CDATA[<p>The fact that you have to invest in at least 5 stocks will reduce the success of your strategy.  Even investing in 5 similar stocks, some of them will probably beat the market and others not.  So you&#8217;ll probably end up with 3 winners/2 losers versus your friend with 2wins/3losses.  Since you earned a penny for beating the market by 1%, I&#8217;m guessing that you&#8217;d have to significantly beat it to get any sizable money.  Beating the market on 3/5 probably isn&#8217;t going to get you into the significantly outperforming category.  The site does sound interesting though, so I&#8217;ll check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Odnal</title>
		<link>http://odnal.com/archives/how-to-earn-free-money-with-updowncom#comment-28</link>
		<dc:creator>Odnal</dc:creator>
		<pubDate>Sun, 16 Mar 2008 22:21:04 +0000</pubDate>
		<guid>http://odnal.com/archives/how-to-earn-free-money-with-updowncom#comment-28</guid>
		<description>I don't think they have published their formula for calculating payout amounts.  I saw one interview saying that their top investor made over $600 one month.   From my own experience, I started on February 21st had a portfolio that lost 4.2% versus the S&#038;P 500's performance of -5.29% over the same time.  I earned a penny on March 1st for those 8 days.

I'll post more information as I have it available.  Unfortunately it seems to be calculated only at month-end, so I'll just have to wait and see.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think they have published their formula for calculating payout amounts.  I saw one interview saying that their top investor made over $600 one month.   From my own experience, I started on February 21st had a portfolio that lost 4.2% versus the S&#038;P 500&#8217;s performance of -5.29% over the same time.  I earned a penny on March 1st for those 8 days.</p>
<p>I&#8217;ll post more information as I have it available.  Unfortunately it seems to be calculated only at month-end, so I&#8217;ll just have to wait and see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Odnal - Building wealth, bit by bit &#187; Blog Archive &#187; Free Money With Updown.com (follow-up)</title>
		<link>http://odnal.com/archives/how-to-earn-free-money-with-updowncom#comment-26</link>
		<dc:creator>Odnal - Building wealth, bit by bit &#187; Blog Archive &#187; Free Money With Updown.com (follow-up)</dc:creator>
		<pubDate>Sun, 16 Mar 2008 22:13:00 +0000</pubDate>
		<guid>http://odnal.com/archives/how-to-earn-free-money-with-updowncom#comment-26</guid>
		<description>[...] Saturday I posted a simple way to always make money on UpDown.com.   I&#8217;ve been thinking through that some more in the past couple days, and [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Saturday I posted a simple way to always make money on UpDown.com.   I&#8217;ve been thinking through that some more in the past couple days, and [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Debtbeater</title>
		<link>http://odnal.com/archives/how-to-earn-free-money-with-updowncom#comment-25</link>
		<dc:creator>Mr. Debtbeater</dc:creator>
		<pubDate>Sun, 16 Mar 2008 17:09:22 +0000</pubDate>
		<guid>http://odnal.com/archives/how-to-earn-free-money-with-updowncom#comment-25</guid>
		<description>Sounds neat!  I just signed up and plugged in all my stocks, guess we'll see how it goes!

Btw, any idea HOW MUCH they pay out when you're over the mark?  I couldn't see anything out there other than the "we pay REAL cash for you and those you referred" text.

Thanks for the tip on how to guarantee a win, but I'll probably just play for fun and see how I do solo.  Then you'll get 10% of however much I make too.  :)</description>
		<content:encoded><![CDATA[<p>Sounds neat!  I just signed up and plugged in all my stocks, guess we&#8217;ll see how it goes!</p>
<p>Btw, any idea HOW MUCH they pay out when you&#8217;re over the mark?  I couldn&#8217;t see anything out there other than the &#8220;we pay REAL cash for you and those you referred&#8221; text.</p>
<p>Thanks for the tip on how to guarantee a win, but I&#8217;ll probably just play for fun and see how I do solo.  Then you&#8217;ll get 10% of however much I make too.  <img src='http://odnal.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Odnal</title>
		<link>http://odnal.com/archives/how-to-earn-free-money-with-updowncom#comment-24</link>
		<dc:creator>Odnal</dc:creator>
		<pubDate>Sat, 15 Mar 2008 03:55:18 +0000</pubDate>
		<guid>http://odnal.com/archives/how-to-earn-free-money-with-updowncom#comment-24</guid>
		<description>True.  It is more difficult to experiment with the market and try to outperform the S&#038;P on your own when you have to coordinate your trades with a partner.</description>
		<content:encoded><![CDATA[<p>True.  It is more difficult to experiment with the market and try to outperform the S&#038;P on your own when you have to coordinate your trades with a partner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinyo</title>
		<link>http://odnal.com/archives/how-to-earn-free-money-with-updowncom#comment-23</link>
		<dc:creator>Pinyo</dc:creator>
		<pubDate>Sat, 15 Mar 2008 03:41:39 +0000</pubDate>
		<guid>http://odnal.com/archives/how-to-earn-free-money-with-updowncom#comment-23</guid>
		<description>But that complete defeat the true purpose of the site doesn't it. :-)

Anyway, I think your readers will find the site entertaining, and hopefully educational.</description>
		<content:encoded><![CDATA[<p>But that complete defeat the true purpose of the site doesn&#8217;t it. <img src='http://odnal.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Anyway, I think your readers will find the site entertaining, and hopefully educational.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
