eBay Raising Seller Fees Again
eBay is increasing their fees again effective February 20th. They are touting it as ‘We listened to our sellers and lowered listing fees’, but they more than make up for the difference by increasing the Final Value Fee as well. Insertion fees went down 5 to 40 cents, depending on your starting price, and the final value fees went from 5.75% to 8.75% for the first $25 and from 3.25% to 3.5% for the amount over $25.00.
They are giving away the gallery listing now for free, which previously cost 35 cents. Since most listings under $25 didn’t include gallery anyway, this won’t have much effect on lower priced listings, but will make it so that more items have the gallery now - which is good for eBay’s business overall anyway.
Here is a breakdown of the old fee structure versus the new fee structure at some varying start and end prices. As you can see, lower priced listings got hit the hardest. They are taking a big percentage more out of auctions that sell for under about $30.
It would be really great to get some more competition in the online auction business. eBay is able to continue raising their fees because they have such a dominance in the market.
| Sample Item Prices | Old Fee Structure | New Fee Structure | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start Price | Final Price | Listing Fee | Final Fee | Gallery Fee | Total Fees | Fee as percentage of sale | Listing Fee | Final Fee | Total Fee | Fee as percentage of sale | Fee Increase |
| 0.99 | 2 | 0.20 | 0.11 | 0.31 | 15% | 0.15 | 0.18 | 0.48 | 24% | 57% | |
| 2 | 4 | 0.40 | 0.21 | 0.61 | 15% | 0.35 | 0.35 | 0.85 | 21% | 40% | |
| 9.99 | 14.99 | 0.40 | 0.79 | 1.19 | 8% | 0.35 | 1.31 | 1.74 | 12% | 47% | |
| 24.99 | 30 | 0.60 | 1.48 | 0.35 | 2.43 | 8% | 0.55 | 2.36 | 2.99 | 10% | 23% |
| 49.99 | 49.99 | 1.20 | 2.12 | 0.35 | 3.67 | 7% | 1.00 | 3.06 | 4.14 | 8% | 13% |
| 49.99 | 69.99 | 1.20 | 2.77 | 0.35 | 4.32 | 6% | 1.00 | 3.76 | 4.82 | 7% | 12% |
| 99 | 120 | 2.40 | 4.40 | 0.35 | 7.15 | 6% | 2.00 | 5.51 | 7.57 | 6% | 6% |
| 199 | 199 | 2.40 | 6.97 | 0.35 | 9.72 | 5% | 2.00 | 8.28 | 10.33 | 5% | 6% |


